Here’s a list of BSNL – Arunachal Pradesh Circle Recharge Plans with price ranging. We have found various packages and plans. First verify your plans from your Operator and than recharge your plan. Check your BSNL recharge plans from Recharge1.
List of BSNL – Arunachal Pradesh Circle Recharge Plans with 100% Cashback all over India
Popular Plans
118 | NA | 28 Calendar Day(s) | Unlimited anynet Voice Call (250 min/day ) including MTNL+ Unlimited data with speed reduced to 40Kbps after 0.5GB/ day + 100 SMS/day |
198 | NA | 54 Calendar Day(s) | 2GB/day + free PRBT. |
499 | NA | 90 Calendar Day(s) | Unlimited voice(local/STD) (On-net/Off-net) in Home LSA and National roaming(including Delhi NCR and Mumbai) + 1GB Data/day + 100 SMS/day + Cricket PRBT long with Cricket SMS Alerts + Free PRBT with Unlimited song change. |
551 | NA | 90 Calendar Day(s) | Unlimited Data 5GB/Day and speed restricted to 80kbps after 5GB/day in FUP + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) for 90days. |
TOP UP Plans
10 | NA | Rs.7.47 | (MRP is inclusive of 18% GST). |
20 | NA | Rs.14.95 | (MRP is inclusive of 18% GST). |
50 | NA | Rs.39.37 | (MRP is inclusive of 18% GST). |
80 | NA | Rs.64.8 | (MRP is inclusive of 18% GST). |
110 | NA | Rs.90.22 | (MRP is inclusive of 18% GST). |
180 | NA | Rs.149.54 | (MRP is inclusive of 18% GST). |
190 | NA | Rs.158.02 | (MRP is inclusive of 18% GST). |
220 | NA | Rs.220 | (MRP is inclusive of 18% GST). |
410 | NA | Rs.344.46 | (MRP is inclusive of 18% GST). |
490 | NA | Rs.412.25 | (MRP is inclusive of 18% GST). |
500 | NA | Rs.420.73 | (MRP is inclusive of 18% GST).Full talk value Rs.500 available for Per Minute: Per Second and Student plans. |
510 | NA | Rs.429.2 | (MRP is inclusive of 18% GST). |
550 | NA | Rs.575 | Talk value offer equal to Rs.575. |
1000 | NA | Rs.844.46 | (MRP is inclusive of 18% GST).Full talk value i.e. Rs.1000 available for Per Minute,Per Second and Student plans. |
1100 | NA | Rs.1200 | Talk value offer equal to Rs.1200. |
2000 | NA | Rs.1691.92 | Talk value offer equal to Rs.2300. |
3000 | NA | Rs.2539.37 | Talk value offer equal to Rs.3600. |
3300 | NA | Rs.3500 | (MRP is inclusive of 18% GST).Normal Talk Value Rs3500 |
5500 | NA | Rs.6000 | (MRP is inclusive of 18% GST).Normal Talk Value Rs6000 |
Data Plans
13 | NA | 1 Calendar Day(s) | 2GB DATA. |
29 | NA | 1 Calendar Day(s) | Free data 500 MB.Free data is also available in National Roaming.Data charges beyond free usage is 3p per 10KB and for APN bsnlstream it is 25p per MB.However data charges while roaming in MTNL area is 3p per KB. |
56 | NA | 14 Calendar Day(s) | 1.5GB/day. |
78 | NA | 10 Calendar Day(s) | Unlimited Data with speed reduced to 80 Kbps after 2GB/day + Unlimited voice calls in Home LSA and National Roaming + Unlimited Video Call in Home LSA and National Roaming. |
97 | NA | 18 Calendar Day(s) | 250 minutes/day free Local/STD/ roaming calls incl. Mumbai and Delhi NCR + U/L data with speed reduced to 80 kbps after 2.0GB/day + 100SMS/day + Lokdhun Content |
98 | NA | 24 Calendar Day(s) | 2 GB/day + EROS NOW Entertainment Services. |
178 | NA | 17 Calendar Day(s) | 1GB data plus TV channels |
198 | NA | 54 Calendar Day(s) | 2GB/day + free PRBT. |
381 | NA | 90 Calendar Day(s) | Free data 2.5 GB + Talk Value Rs.75 in Main Account + 55 paisa/min(all voice call – local/STD in Home LSA) |
448 | NA | 84 Calendar Day(s) | 250 mins/Day Free Voice Calls(ON/OFF/LOC/STD) in Home LSA and National Roaming excluding Mumbai and Delhi NCR + 100 SMS/Day + Unlimited DATA with speed reduced to 40 Kbps after 2GB/Day from 01.11.2019 to 31.12.2019 + Free PRBT. |
551 | NA | 90 Calendar Day(s) | Unlimited Data 5GB/Day and speed restricted to 80kbps after 5GB/day in FUP + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) for 90days. |
701 | NA | 90 Calendar Day(s) | Free data 5 GB + Talk Value Rs.150 in Main Account + 45 paisa/min(all voice call – local/STD in Home LSA) |
1001 | NA | 90 Calendar Day(s) | Free data 9GB + Talk Value Rs.300 in Main Account + 35 paisa/min(all voice call – local/STD in Home LSA) |
1098 | NA | 84 Calendar Day(s) | Unlimited Data without any speed restiction + Unlimited Voice Calls in Homa LSA + National Roaming + 100 SMS/day + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
1202 | NA | 90 Calendar Day(s) | Free data 11GB + Talk Value Rs.400 in Main Account + 25 paisa/min(all voice call – local/STD in Home LSA) |
Special Recharge Plans
16 | NA | 30 Calendar Day(s) | 20 paisa/min on-net calls + 20 paisa/min off-net calls . |
22 | NA | 90 Calendar Day(s) | All local/STD voice calls in home LSA @30 Paisa/Min |
29 | NA | 5 Calendar Day(s) | Unlimited voice (local /STD) (On-net/Off-net) in Home LSA And National roaming incl. MTNL network in Mumbai and Delhi NCR { The FUP condition of Customer using more than 250 minutes outgoing minutes [(Local + STD +outgoing roaming) (On-net/off-net) as per unlimited recharge benefits] in a day will be charged at bas plan tariff. after consumption of 250 minutes for the rest of the day till midnight 0.00 hrs} + 1 GB Data + 300 SMS. |
42 | NA | 21 Calendar Day(s) | For Per Minute plan:(a)10paisa/min for On-net voice calls (Local/STD).(b)30paisa/min for Off-netvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for On-net voice calls (Local/STD) (b)2paisa/3 sec for Off-net Voice calls (Local/STD).50% Money back in Main Account from 25.09.2017 to 25.10.2017 |
45 | NA | 28 Calendar Day(s) | Unlimited Voice( Local/STD)(Onnet/Offnet) in Mumbai and Delhi NCR Only + Rs.10 Talk Value in Main account.Applicable with PV186/485/666 only. |
47 | NA | 7 Calendar Day(s) | U/L Voice in Home LSA and National roaming incl. MTNL network in Mumbai and Delhi NCR {The FUP condition of Customer using more than 250 minutes outgoing minutes [(Local + STD + outgoing roaming)(On-net/off-net) as per Unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250 minutes for the rest of the day till midnight 0.00 hrs}+ 1 GB data with validity of 7 days. |
58 | NA | 8 Calendar Day(s) | 5600 Sec Loc or STD to any network |
71 | NA | 30 Calendar Day(s) | Usage Value in Main Account Rs.20 .Local Any net Voice calls 30p min.STV benefit available in home LSA only. |
88 | NA | 48 Calendar Day(s) | For Per Minute plan:(a)10paisa/min for On-net voice calls (Local/STD).(b)30paisa/min for Off-netvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for On-net voice calls (Local/STD) (b)2paisa/3 sec for Off-net Voice calls (Local/STD).50% Money back in Main Account from 25.09.2017 to 25.10.2017 |
92 | NA | 30 Calendar Day(s) | Free 120 minutes voice call and 40 nos of SMS to any network in roaming |
99 | NA | 24 Calendar Day(s) | Unlimited voice(local/STD) any-net in Home LSA and National Roaming (except Mumbai and Delhi NCR) + PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
111 | NA | 20 Calendar Day(s) | Usage Value in Main Account Rs.90 and 70 minutes free talk time for local STD onnet calls.STV benefit available in home LSA only. |
118 | NA | 28 Calendar Day(s) | Unlimited anynet Voice Call (250 min/day ) including MTNL+ Unlimited data with speed reduced to 40Kbps after 0.5GB/ day + 100 SMS/day |
125 | NA | 30 Calendar Day(s) | 177 minutes any network voice 200MB data and 100 SMS(local or national any network)free with this voucher.STV benefit is avilable in home LSA only. |
135 | NA | 24 Calendar Day(s) | 300 min free to any network (Local/STD) |
159 | NA | 24 Calendar Day(s) | 22500 Seconds Local/STD Calls Anynet |
177 | NA | 15 Calendar Day(s) | Rs.180(Validity 15 Calendar Days) + 60MB Data(Validity 15 Calendar Days) |
199 | NA | 28 Calendar Day(s) | Unlimited voice(local /STD)(On-net/Off-net)in Home LSA only + Free 1GB Data/day + 100SMS/day + Cricket PRBT along with Cricket SMS Alerts + Free PRBT with unlimited song change |
209 | NA | 90 Calendar Day(s) | Local Call Anynet at 1 ps per 2 sec plus Rs25 talk value in main account.STV benefit is avilable in home LSA only. |
298 | NA | 54 Calendar Day(s) | Unlimited voice(HPLMN/National roaming incl.Mumbai and Delhi NCR)+ Unlimited free Data with speed reduced to 40 Kbps after 1GB/day+100 SMS/day + EROS NOW Entertainment Services. |
319 | NA | 84 Calendar Day(s) | Unlimited voice(local/STD) any-net in Home LSA and National Roaming(except Mumbai and Delhi NCR).Data charges @25ps/Mb. |
349 | NA | 54 Calendar Day(s) | Voice calls 250 mins/day Local/STD/roaming calls Excluding Mumbai and Delhi NCR + Unlimited free Data with speed reduced to 40 Kbps after 2GB/day wef 01.11.19 to 31.12.19) + 100 SMS/day for 64 days. |
395 | NA | 71 Calendar Day(s) | Free 3000 Minutes on Net voice (Local/STD )+ Free 1800 Minutes off net voice (Local/STD ).After free minutes call charge @20/Min+Unlimited Data(Speed reduced to 80kbps after 2GB/day) |
399 | NA | 80 Calendar Day(s) | Voice calls 250 mins/day in Home LSA and National roaming including Mumbai and Delhi NCR + U/L Data with speed reduced to 80 Kbps after 1 GB /day Data + Free 100 SMS/day + Lokdhun content +Free PRBT with unlimited song change option. |
499 | NA | 90 Calendar Day(s) | Unlimited voice(local/STD) (On-net/Off-net) in Home LSA and National roaming(including Delhi NCR and Mumbai) + 1GB Data/day + 100 SMS/day + Cricket PRBT long with Cricket SMS Alerts + Free PRBT with Unlimited song change. |
SMS Recharge Plans
12 | NA | 7 Calendar Day(s) | Free lo/Nat anynet SMS 130 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only. |
21 | NA | 15 Calendar Day(s) | Free lo/Nat anynet SMS 265 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. |
31 | NA | 30 Calendar Day(s) | Free lo/Nat anynet SMS 385 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. |
52 | NA | 30 Calendar Day(s) | Free lo/Nat anynet SMS 860 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. |
Roaming Recharge Plans
16 | NA | 18 Calendar Day(s) | All voice calls to Bhutan at 10p per sec.STV feature available in home LSA only |
23 | NA | 30 Calendar Day(s) | ISD OG Voice call @ Rs.6.49 min and International SMS Rs.3/sms.Countries covered are Bahrain.STV features are available in home LSA only. |
24 | NA | 30 Calendar Day(s) | ISD Call to Nepal : Rs.8.50/min. |
27 | NA | 30 Calendar Day(s) | ISD OG Voice call @ Rs.2.49 min and International SMS Rs.3/sms.Countries covered are Bangladesh Malaysia Hongkong.STV features are available in home LSA only. |
41 | NA | 30 Calendar Day(s) | ISD o g Voice call Rs.1.49 min and International SMS Rs.3 sms.Countries covered are Canada China USA and Singapore.STV features are available in home LSA only. |
57 | NA | 30 Calendar Day(s) | STV for Activation/extension of pre-paid International roaming |
Special International Recharge Plans
279 | NA | 28 Calendar Day(s) | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges Rs 0.5/MB.Free Voice/ Voice charges 30 mins of International Roaming calls which include Outgoing local calls. calls back to India and Incoming Calls only.Call back to India(Rs/min):- Rs 10.90/min.Outgoing Local call (Rs/min):- Rs 4.6/min.Outgoing International (Rs/min):-Rs 52.8/min.Incoming call (Rs/min):- Rs 2/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS |
497 | NA | 1 Calendar Day(s) | Roaming STV for UAE.40min Mobile Originated Call(Local).40min Mobile Originated Call to lndia.30min Mobile Terminated Call.Data 100MB. |
898 | NA | 3 Calendar Day(s) | Roaming STV for UAE.120min Mobile Originated Call(Local).60min Mobile Originated Call to lndia.50min Mobile Terminated Call.Data 250MB. |
1379 | NA | 7 Calendar Day(s) | International Roaming STV for Singapore(This pack is valid for roaming into network of M/s StarHub in Singapore).Free Data/ Data Charges 500MB after free Data to be charged at Rs.0.5/MB.Free Voice/ Voice charges ~140 mins of International Roaming calls which include.Outgoing local calls and calls back to India and Incoming Calls only.Call back to India(Rs/min):- Rs 10.90/min.Outgoing Local call (Rs/min):- Rs 4.6/min.Outgoing International (Rs/min):-Rs 52.8/min.Incoming call (Rs/min):- Rs 2/min.Outgoing SMS (Rs/SMS):-Rs 2/SMS. |
2199 | NA | 7 Calendar Day(s) | Roaming STV for UAE.200min Mobile Originated Call(Local).200min Mobile Originated Call to lndia.120 min Mobile Terminated Call.Data 1000MB. |
2875 | NA | 7 Calendar Day(s) | International Roaming STV for Mauritus.(This pack is valid for roaming into network of M/s MTML in Mauritus).Free Data/ Data Charges :-1GB (after free Data to be charged at Rs.0.65/MB.Free Voice/ Voice charges :-100 Free Mins to India and local outgoing and incoming.50 Free SMSs.call back to India(Rs/min):- Rs 15.6/min.Outgoing Local call (Rs/min):- Rs 5.2/min.Outgoing International (Rs/min):-Rs 52/min.Incoming call (Rs/min):- Rs 11/min.Free SMS 50.Outgoing SMS (Rs/SMS):-Rs 3.9/SMS. |
4865 | NA | 28 Calendar Day(s) | International Roaming STV for Bhutan.(This pack is valid for roaming into network of M/s B Mobile in Bhutan.).Free Data/ Data Charges 1GB after:- free Data to be charged at Rs.1.3/MB.Free Voice/ Voice charges:-260 Free Mins to India and local outgoing and incoming.100 Free SMSs.call back to India(Rs/min):- Rs 10.4/min.Outgoing Local call (Rs/min):- Rs 10.4/min.Outgoing International (Rs/min):-Rs 54.6/min.Incoming call (Rs/min):- Rs 4.1/min.Outgoing SMS (Rs/SMS):-Rs2/SMS. |
Extension Recharge Plans
36 | NA | 90 Calendar Day(s) | Through plan voucher |
37 | NA | 90 Calendar Day(s) | 1GB free data to be consumed within 15 Days and 50 min free voice call to any net in home LSA and national roaming for 15 days and free PRBT of signature tunes only for 30 days. |
108 | NA | 90 Calendar Day(s) | Unlimited* Voice Calls.* Unlimited Voice facility including MTNL network in Mumbai and Delhi NCR with FUP( customer using more than 250 minutes outgoing minutes [(Local+STD+outgoing roaming) (onnet/offnet) as per unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250 minutes for the rest of the day till midnight 00.00 hrs.Unlimited data with speed reduced to 80Kbps after 1 GB/day.Free 500SMs anynet.Freebies valiodity 28 days.Grace period I/II is 7/365 days.Extension of the plan validity/Migration is through any active plan. |
136 | NA | 60 Calendar Day(s) | ALL calls(local/STD)(on-net/off-net)(Home LSA/National Roaming)at 25 ps/min for first 30 days and at 1.3p/sec beyond 30 days.1GB free Data(available during first recharge by new connection) to be used in first 30 days.SMS(lo/STD) from home LSA @100ps/SMS.In roaming: local SMS @25p/SMS and national SMS @38p/SMS.Data usage beyond free data will be chargeable @25p/MB in BSNL network and 3p/KB in MTNL network.Special combo vouchers 176/377/577 are available to this plan only. |
186 | NA | 28 Calendar Day(s) | Unlimited(FUP 250 Min/day) Local/STD/roaming calls Excluding Mumbai and Delhi NCR.Data 100MB/day.100 SMS/day.Freebies valid for 28 days.Data charges @25ps/Mb. |
429 | NA | 81 Calendar Day(s) | Unlimited voice facility including MTNL network in Mumbai and Delhi NCR with FUP(Customer using more than 250minutes outgoing minutes [(local + STD + Outgoing Roaming) (On-net/off-net) as per Unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250minutes for the rest of the day till midnight 0.00hrs.).Data 150MB/day.Data charges @25ps/Mb. |
485 | NA | 90 Calendar Day(s) | Unlimited(FUP 250 Min/day) voice facility including MTNL network in Mumbai and Delhi NCR with FUP(Customer using more than 250minutes outgoing minutes [(local + STD + Outgoing Roaming) (On-net/off-net) as per Unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250minutes for the rest of the day till midnight 0.00hrs.).and 250 minutes/day free DATA with 200MB/Day FUP + 100 SMS/Day for 90 days. |
666 | NA | 90 Calendar Day(s) | Freebies : 250 Minutes/day Local/STD/Roaming calls ( FUP 250 Min/day) + Unlimited Data( Speed restricted to 40 kbps after 1.5GB/day) +100 SMS/day. (Special Offer -Extra free 1GB data/day upto 31-12-2019). |
1699 | NA | 365 Calendar Day(s) | 250 minutes/day free voice in Home LSA and National roaming including Mumbai and Delhi NCR + 250 minutes/day free Data with speed reduced to 80Kbps after 750MB/day upto 31.10.2019 only + Free 100 SMS/day.Free PRBT with unlimited song change option for 365 days.Extra validity of 60 days from 01-11-2019 to 30-11-2019 |
Migration Recharge Plans
36 | NA | 90 Calendar Day(s) | Through plan voucher |
37 | NA | 90 Calendar Day(s) | 1GB free data to be consumed within 15 Days and 50 min free voice call to any net in home LSA and national roaming for 15 days and free PRBT of signature tunes only for 30 days. |
108 | NA | 90 Calendar Day(s) | Unlimited* Voice Calls.* Unlimited Voice facility including MTNL network in Mumbai and Delhi NCR with FUP( customer using more than 250 minutes outgoing minutes [(Local+STD+outgoing roaming) (onnet/offnet) as per unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250 minutes for the rest of the day till midnight 00.00 hrs.Unlimited data with speed reduced to 80Kbps after 1 GB/day.Free 500SMs anynet.Freebies valiodity 28 days.Grace period I/II is 7/365 days.Extension of the plan validity/Migration is through any active plan. |
136 | NA | 60 Calendar Day(s) | ALL calls(local/STD)(on-net/off-net)(Home LSA/National Roaming)at 25 ps/min for first 30 days and at 1.3p/sec beyond 30 days.1GB free Data(available during first recharge by new connection) to be used in first 30 days.SMS(lo/STD) from home LSA @100ps/SMS.In roaming: local SMS @25p/SMS and national SMS @38p/SMS.Data usage beyond free data will be chargeable @25p/MB in BSNL network and 3p/KB in MTNL network.Special combo vouchers 176/377/577 are available to this plan only. |
186 | NA | 28 Calendar Day(s) | Unlimited(FUP 250 Min/day) Local/STD/roaming calls Excluding Mumbai and Delhi NCR.Data 100MB/day.100 SMS/day.Freebies valid for 28 days.Data charges @25ps/Mb. |
429 | NA | 81 Calendar Day(s) | Unlimited voice facility including MTNL network in Mumbai and Delhi NCR with FUP(Customer using more than 250minutes outgoing minutes [(local + STD + Outgoing Roaming) (On-net/off-net) as per Unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250minutes for the rest of the day till midnight 0.00hrs.).Data 150MB/day.Data charges @25ps/Mb. |
485 | NA | 90 Calendar Day(s) | Unlimited(FUP 250 Min/day) voice facility including MTNL network in Mumbai and Delhi NCR with FUP(Customer using more than 250minutes outgoing minutes [(local + STD + Outgoing Roaming) (On-net/off-net) as per Unlimited recharge benefits] in a day will be charged at base plan tariff after consumption of 250minutes for the rest of the day till midnight 0.00hrs.).and 250 minutes/day free DATA with 200MB/Day FUP + 100 SMS/Day for 90 days. |
666 | NA | 90 Calendar Day(s) | Freebies : 250 Minutes/day Local/STD/Roaming calls ( FUP 250 Min/day) + Unlimited Data( Speed restricted to 40 kbps after 1.5GB/day) +100 SMS/day. (Special Offer -Extra free 1GB data/day upto 31-12-2019). |
1699 | NA | 365 Calendar Day(s) | 250 minutes/day free voice in Home LSA and National roaming including Mumbai and Delhi NCR + 250 minutes/day free Data with speed reduced to 80Kbps after 750MB/day upto 31.10.2019 only + Free 100 SMS/day.Free PRBT with unlimited song change option for 365 days.Extra validity of 60 days from 01-11-2019 to 30-11-2019 |