Overview of Bharti Airtel
Bharti Airtel Limited is a global leader in the telecom segment & the most loved network service provider in India. Globally, it has its operations in 16 countries with Airtel prepaid recharge plan 2021 List, will discuss it in the below article. In India, most of the people loved Airtel due to the below-mentioned key points:
- Eco-Friendly
- Best 3G & 4G Services Within India
- India’s 1st Open Network
- Other services such as national & international services.
What Are The Best Airtel Recharge Plan 2021 List as Per Different Category?
Here is the Airtel Recharge Plan 2021 List Category as follows:
Truly Unlimited: In this, Airtel recharge plan 2021 list a wide range of options for its customers, such as unlimited calls, daily data benefits, SMS plan, and other additional services.
Below is an Airtel Truly Unlimited Recharge Plan 2021 and Data plans detailed break-up:
#1. Truly Unlimited Recharge Pack
Amount | Talktime | Validity | Description |
19 | NA | 2 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 200MB Data and 0 SMS. Pack valid for 2 Days |
155 | NA | 24 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 1 GB Data and 100 SMS. Pack valid for 24 Days |
179 | NA | 28 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 2 GB Data and 100 SMS. Pack valid for 28 Days |
239 | NA | 24 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 1 GB Data/Day and 100 SMS. Pack valid for 24 Days |
265 | NA | 28 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 1 GB Data/Day and 100 SMS. Pack valid for 28 Days |
299 | NA | 28 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 1.5 GB Data/Day and 100 SMS. Pack valid for 28 Days |
359 | NA | 28 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 2 GB Data/Day and 100 SMS. Pack valid for 28 Days |
455 | NA | 84 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 6 GB Data and 100 SMS. Pack valid for 84 Days |
479 | NA | 56 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 1.5 GB Data/Day and 100 SMS. Pack valid for 56 Days |
549 | NA | 56 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 2 GB Data/Day and 100 SMS. Pack valid for 56 Days |
599 | NA | 28 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 3 GB Data/Day and 100 SMS. Pack valid for 28 Days |
699 | NA | 56 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 3 GB Data/Day and 100 SMS. Pack valid for 56 Days |
719 | NA | 84 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 1.5 GB Data/Day and 100 SMS. Pack valid for 84 Days |
839 | NA | 84 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 2 GB Data/Day and 100 SMS. Pack valid for 84 Days |
1799 | NA | 365 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 24GB Data and 100 SMS. Pack valid for 365 Days |
2999 | NA | 365 Days | Enjoy TRULY unlimited Local, STD & Roaming calls on any network, daily 2 GB Data/Day and 100 SMS. Pack valid for 365 Days |
Also Read: Airtel Online Recharge – Best WFH Airtel Plans & Offers
Smart Recharge: Here, you will get three subcategories such as:
#2. Smart Recharge Pack
Amount | Talktime | Validity | Description |
49 | RS 38.52 | 28 Days | Plan Value 49 Talktime Rs 38.52 Data 100 MB Tariff call Local/Std @ 2.5 P/sec Validity 28 Days |
99 | RS 99 | 28 Days | Plan Value 99 Talktime Rs 99 Data 200 MB Tariff call Local/Std @ 1 P/sec Validity 28 Days |
128 | Na | 28 Days | Plan Value 99 Talktime Rs 0 Data 0 MB Tariff call Local/Std @ 1 P/sec Tariff Sms Local @ 1 Rs Std @ 1.5 Rs Validity 28 Days |
Airtel Disney+ Hotstar VIP Recharge Pack: In this, Bharti Airtel offers some best Disney+ Hotstar VIP recharge plan 2021 as mentioned below:
#3. Airtel Disney+ Hotstar VIP Recharge Pack
Sr. No. | Recharge Plan | Talktime/Data | Validity | Plan Details |
1 | 499 | 3GB/Day | 28 Days | Disney+ Hotstar Mobile Subscription for 1 year, Validity: 28 Days, Data: 3GB Per Day, Talktime: Unlimited, SMS: 100/day, Benefits: Disney+ Hotstar Mobile | Apollo 24|7 Circle | Free Hellotunes | Wynk Music Free | Free online courses! | Get ₹100 cashback on FASTag |
2 | 699 | 2GB/Day | 365 Days | Your Benefits Disney+ Hotstar Mobile subscription for 1 year, Validity: 365 Days, Data: 2GB Per Day, Talktime: Unlimited, SMS: 100/day, Benefits: Disney+ Hotstar Mobile | Apollo 24|7 Circle | Free Hellotunes | Wynk Music Free | Free online courses! | Get ₹100 cashback on FASTag |
3 | 2,798 | 2GB/Day | 56 Days | Disney+ Hotstar Mobile Subscription for 1 year, Validity: 56 Days, Data: 2GB Per Day, Talktime: Unlimited, SMS: 100 per day, Benefits: Disney+ Hotstar Mobile | Apollo 24|7 Circle | Free Hellotunes | Wynk Music Free | Free online courses! | Get ₹100 cashback on FASTag |
Talktime Pack: In this, Airtel offers Talktime Plans with the range of Rs 10/- to a maximum of Rs 5000/-.
#4. Talktime Recharge Pack
Sr. No. | Recharge Plan | Talktime | Validity | Plan Details |
1 | 10 | 7.47 | Existing Plan | Validity: Existing, Talktime: 7.47 |
2 | 20 | 14.95 | Existing Plan | Validity: Existing, Talktime: 14.95 |
3 | 100 | 81.75 | Existing Plan | Validity: Existing, Talktime: 81.75 |
4 | 500 | 423.73 | Existing Plan | Validity: Existing, Talktime: 423.73 |
5 | 1000 | 847.46 | Existing Plan | Validity: Existing, Talktime: 847.46 |
6 | 5000 | 4,237.29 | Existing Plan | Validity: Existing, Talktime: 4237.29 |
Data Pack: In this, Airtel India offers a Data pack with the price value of Rs 58/- to a maximum of Rs 301/- with the data benefits of 3GB to 50GB.
#5. Data Recharge Pack
Amount | Talktime | Validity | Description |
58 | 3GB | Existing validity | Plan Value 58 Data 3GB Validity Same as Your Existing Pack |
118 | 12GB | Existing validity | Plan Value 118 Data 12GB Validity Same as Your Existing Pack |
148 | 15GB | Existing validity | Plan Value 148 Data 15GB Validity Same as Your Existing Pack |
301 | 50GB | Existing validity | Plan Value 301 Data 50GB Validity Same as Your Existing Pack |
International Roaming & ISD Pack: In this Airtel Online Recharge covers most of the countries as per company reach & offers the best airtel roaming plans for Talktime, data, SMS & other benefits with the range of Rs 496/- to a maximum of Rs 14,999/-.
#6. International Roaming & ISD Recharge Pack
Amount | Talktime | Validity | Description |
14999 | NA | 365 Days | Plan Value 14999 Details 1200 Mins Incoming 1200 Mins India call 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
14998 | NA | 365 Days | Plan Value 14998 Details Unlimited Incoming 7200 Mins India call 100 Sms Covered Countries Australia,Canada,China,France,Japan,Singapore Usa,UK & More |
14997 | NA | 365 Days | Plan Value 14997Details Unlimited Incoming 7200 Mins India call 100 Sms Covered Countries Bangladesh,Bhutan,Manmar,Nepal,Sri lanka & More |
8999 | NA | 180 Days | Plan Value 8999 Details 600 Mins Incoming 600 Mins India call 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
8998 | NA | 180 Days | Plan Value 8998 Details Unlimited Incoming 3600 Mins India call 100 Sms Covered Countries Australia,Canada,China,France,Japan,Singapore Usa,UK & More |
8997 | NA | 180 Days | Plan Value 8997 Details Unlimited Incoming 3600 Mins India call 100 Sms Covered Countries Bangladesh,Bhutan,Manmar,Nepal,Sri lanka & More |
6999 | NA | 30 Days | Plan Value 6999 Details 500 Mins Incoming 600 Mins India Data 5Gb call 100 Sms Covered Countries Nigeria,South Africa,Kanya,Uganda,Zambia & More |
5999 | NA | 90 Days | Plan Value 5999 Details 300 Mins Incoming 300 Mins India call 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
5998 | NA | 90 Days | Plan Value 5998 Details Unlimited Incoming 1800 Mins India call 100 Sms Covered Countries Australia,Canada,China,France,Japan,Singapore Usa,UK & More |
5997 | NA | 90 Days | Plan Value 5997 Details Unlimited Incoming 1800 Mins India call 100 Sms Covered Countries Bangladesh,Bhutan,Manmar,Nepal,Sri lanka & More |
4999 | NA | 10 Days | Plan Value 4999 Details Unlimited Incoming 500 Local/Mins India call Data I Gb 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
3998 | NA | 30 Days | Plan Value 3998 Details 500 Mins Incoming 500 Local/Mins India call Data 5 Gb 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
3997 | NA | 30 Days | Plan Value 3997 Details Unlimited Incoming 500 Local/Mins India call Data 5 Gb 100 Sms Covered Countries Usa,Uk,Canada,Singapore,Thailand,Malasiya,Australia,france,germany,netherlands,China,Indonesia,hong Kong & More |
3995 | NA | 10 Days | Plan Value 3995 Details 250 Mins Incoming 250 Local/Mins India call Data 3 Gb 100 Sms Covered Countries Nigeria, South Africa, Kenya, Uganda, Zambia & More |
3599 | NA | 10 Days | Plan Value 3997 Details Unlimited Incoming 250 Local/Mins India call Data 3Gb 100 Sms Covered Countries Usa,Uk,Canada,Singapore,Thailand,Malasiya,Australia,france,germany,netherlands,China,Indonesia,hong Kong & More |
3598 | NA | 10 Days | Plan Value 3598 Details 250 Mins Incoming 250 Local/Mins India call Data 3 Gb 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
2499 | NA | 30 Days | Plan Value 2499 Details Unlimited Incoming 500 Mins India call Data 5Gb 100 Sms Covered Countries Bangladesh,Bhutan,Manmar,Nepal,Sri lanka & More |
1499 | NA | 10 Days | Plan Value 1499 Details Unlimited Incoming 250 Mins India call Data 3Gb 100 Sms Covered Countries Bangladesh,Bhutan,Manmar,Nepal,Sri lanka & More |
1199 | NA | 30 Days | Plan Value 1199 Details 100 Mins Incoming Data 1 Gb 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
997 | NA | 1 Days | Plan Value 997 Details 100 Mins Incoming 100 Local/Mins India call Data 500Mb 100 Sms Covered Countries nigeria ,South Africa,Kenya,Uganda,Zambia & More |
799 | NA | 5 Days | Plan Value 799 Details 1Gb Data Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
755 | NA | 5 Days | Plan Value 755 Details 1Gb Data Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
649 | NA | 1 Days | Plan Value 649 Details Unlimited Incoming 100 Local/Mins India call Data 500Mb 100 Sms Covered Countries Usa,Uk,Canada,Singapore,Thailand,Malasiya,Australia,france,germany,netherlands,China,Indonesia,hong Kong & More |
648 | NA | 1 Days | Plan Value 648 Details 100 Mins Incoming 1000 Mins India call Data 500Mb 100 Sms Covered Countries Iran,Kuwait,Oman,Qatar,Russia,Saudi Arabia,Uae & More |
496 | NA | 1 Days | Plan Value 496 Details Unlimited Incoming 100 Mins India call Data 500Mb 100 Sms Covered Countries Bangladesh,Bhutan,Manmar,Nepal,Sri lanka & More |
Hope we helped! With the above-mentioned Airtel recharge plan 2021, If you are looking for the best Work From Home plans; Don’t worry, Airtel online recharge will be the helping hand for you.