Jio is the segment of Reliance Jio Infocomm Limited, an Indian telecommunication company. With more than 400 million customer bases, Jio is the largest mobile network company in India & the third largest mobile network company globally. It operates a national LTE network within 22 telecom circles.
Reliance Jio prepaid recharge online offers on prepaid. Jio comes with several packs for talk time, data, SMS, and other special recharge. These include unlimited Jio to Jio calls, IUC minutes, free SMS, superfast jio prepaid recharge plan and access to free Jio online services like Jio TV and Jio Saavan, Disney Hotstar, Amazon Prime, etc. Jio Postpaid plans also includes complimentary subscriptions to various OTT platforms and services with unlimited voice calls and SMS.
Jio Prepaid Recharge Plans & Offer on Recharge1
CHOOSE FROM THE BEST PREPAID PLANS | Plan (Rs.) | Validity | Data | Susbscriptions | Pack Details | |
Popular Plans | Jio Freedom Plans | 597 | 90 Days | 75 GB | Jio apps | Data at high speed (Post which unlimited @ 64 Kbps) 75 GB, 100 SMS/day, Unlimited Voice Calling |
247 | 30 Days | 25 GB | Jio apps | Data at high speed (Post which unlimited @ 64 Kbps) 25 GB, 100 SMS/day, Unlimited Voice Calling | ||
2 GB/day Packs | 2599 | 365 Days | 2 GB/day +10 GB |
Disney Hotstar and Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 2 GB/day +10 GB, 740 GB, 100 SMS/day, Unlimited Voice Calling | |
2399 | 365 Days | 2 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 2 GB/day, 730 GB, 100 SMS/day, Unlimited Voice Calling | ||
599 | 84 days | 2 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 2 GB/day, 168 GB, 100 SMS/day, Unlimited Voice Calling | ||
598 | 56 days | 2 GB/day | Disney Hotstar and Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 2 GB/day, 112 GB, 100 SMS/day, Unlimited Voice Calling | ||
444 | 56 days | 2 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 2 GB/day, 112 GB, 100 SMS/day, Unlimited Voice Calling | ||
249 | 28 days | 2 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 2 GB/day, 56 GB, 100 SMS/day, Unlimited Voice Calling | ||
1.5 GB/day Packs | 2121 | 336 days | 1.5 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1.5 GB/day, 504 GB, 100 SMS/day, Unlimited Voice Calling | |
777 | 84 days | 1.5 GB/day +5 GB |
Disney Hotstar and Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1.5 GB/day +5 GB, 131 GB, 100 SMS/day, Unlimited Voice Calling | ||
555 | 84 days | 1.5 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1.5 GB/day, 126 GB, 100 SMS/day, Unlimited Voice Calling | ||
399 | 56 days | 1.5 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1.5 GB/day, 84 GB, 100 SMS/day, Unlimited Voice Calling | ||
199 | 28 days | 1.5 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1.5 GB/day, 42 GB, 100 SMS/day, Unlimited Voice Calling | ||
98 | 14 days | 1.5 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1.5 GB/day, 21 GB, Unlimited Voice Calling | ||
1 GB/day Packs | 149 | 24 days | 1 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1 GB/day, 24 GB, 100 SMS/day, Unlimited Voice Calling | |
3 GB/day Packs | 3499 | 365 days | 3 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 3 GB/day, 1095 GB, 100 SMS/day, Unlimited Voice Calling | |
401 | 28 days | 3 GB/day +6 GB |
Disney Hotstar and Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 3 GB/day +6 GB, 90 GB, 100 SMS/day, Unlimited Voice Calling | ||
999 | 84 days | 3 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 3 GB/day, 252 GB, 100 SMS/day, Unlimited Voice Calling | ||
349 | 28 days | 3 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 3 GB/day, 84 GB, 100 SMS/day, Unlimited Voice Calling | ||
No Daily Limit | No Daily Limit | 2397 | 365 days | 365 GB | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 365 GB, 100 SMS/day, Unlimited Voice Calling |
597 | 90 days | 75 GB | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 75 GB, 100 SMS/day, Unlimited Voice Calling | ||
447 | 60 days | 50 GB | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 50 GB, 100 SMS/day, Unlimited Voice Calling | ||
247 | 30 days | 25 GB | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 25 GB, 100 SMS/day, Unlimited Voice Calling | ||
127 | 15 days | 12 GB | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 12 GB, 100 SMS/day, Unlimited Voice Calling | ||
JioPhone | JioPhone All-in-One Plans | 749 | 336 days | 2 GB/28 days | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 24 GB, 2GB/Days, 50 SMS/28 days, Unlimited Voice Calling |
185 | 28 days | 2 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 56 GB, 2GB/day, 100 SMS/day, Unlimited Voice Calling | ||
155 | 28 days | 1 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 28 GB, 1GB/day, 100 SMS/day, Unlimited Voice Calling | ||
125 | 28 days | 0.5 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 14 GB, 0.5 GB/day, 300 SMS, Unlimited Voice Calling | ||
75 | 28 days | 0.1 GB/day +200 MB |
Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 3 GB, 0.1 GB/day, 50 SMS, Unlimited Voice Calling | ||
69 | 14 days | 0.5 GB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 7 GB, 0.5 GB/day, Unlimited Voice Calling | ||
39 | 14 days | 100 MB/day | Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 1400 MB, 100 MB/day, Unlimited Voice Calling | ||
Disney+ Hotstar VIP | Disney+ Hotstar VIP Plans | 401 | 28 days | 3 GB/day +6 GB |
Disney+ Hotstar VIP + Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 90 GB, 3 GB/day +6 GB, 100 SMS/day, Unlimited Voice Calling |
598 | 56 days | 2 GB/day | Disney+ Hotstar VIP + Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 112 GB, 2 GB/day, 100 SMS/day, Unlimited Voice Calling | ||
777 | 84 days | 1.5 GB/day +5 GB |
Disney+ Hotstar VIP + Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 131 GB, 1.5 GB/day +5 GB, 100 SMS/day, Unlimited Voice Calling | ||
2599 | 365 days | 2 GB/day +10 GB |
Disney+ Hotstar VIP + Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 740 GB, 2 GB/day +10 GB, 100 SMS/day, Unlimited Voice Calling | ||
4G Data Voucher | Cricket Pack | 499 | 56 days | 1.5 GB/day | Disney+ Hotstar VIP + Jio Apps | Data at high speed (Post which unlimited @ 64 Kbps) 84 GB, 1.5 GB/day, 56 Days, Unlimited Voice Calling |
4G Data Voucher | 101 | Active Plan | 12 GB | Active plan, Data at high speed (Post which unlimited @ 64 Kbps) 12 GB | ||
51 | Active Plan | 6 GB | Active plan, Data at high speed (Post which unlimited @ 64 Kbps) 6 GB | |||
21 | Active Plan | 2 GB | Active plan, Data at high speed (Post which unlimited @ 64 Kbps) 2 GB | |||
11 | Active Plan | 1 GB | Active plan, Data at high speed (Post which unlimited @ 64 Kbps) 1 GB | |||
JioPhone Data And ON | JioPhone Data And ON | 152 | 28 days | 2 GB/day | Data at high speed (Post which unlimited @ 64 Kbps) 56 GB, 2 GB/day, 28 Days | |
102 | 28 days | 1 GB/day | Data at high speed (Post which unlimited @ 64 Kbps) 28 GB, 1 GB/day, 28 Days | |||
72 | 28 days | 0.5 GB/day | Data at high speed (Post which unlimited @ 64 Kbps) 14 GB, 0.5 GB/day, 28 Days | |||
52 | 28 days | 6 GB | Data at high speed (Post which unlimited @ 64 Kbps) 6 GB, 28 Days | |||
22 | 28 days | 2 GB | Data at high speed (Post which unlimited @ 64 Kbps) 2 GB, 28 Days | |||
ISD | ISD | Plan (Rs.) | Validity | ISD Talktime | Pack Details | |
501 | 28 days | 424.58 | ISD Talktime Rs. 424.58, 28 Days, 5 ISD SMS | |||
International Roaming | Plan (Rs.) | Validity | IR USAGE | Pack Details | ||
Value Packs without WiFi Calling | 1101 | 28 days | Rs. 933.05 | 28 days, Rs. 933.05, 5 ISD SMS | ||
Value Packs with WiFi Calling | 1102 | 28 days | Rs. 933.90 | 28 days, Rs. 933.90, 5 ISD SMS | ||
Unlimited Packs without WiFi Calling | 575 | 1 day | 250 MB, 100 mins and 100 sms | Outgoing calls to India & local (100 Mins), Free Incoming Call, 250 MB high speed data thereafter unlimited at 64 kbps, 100 SMS, 1 Day, (Apply for 22 Countries) | ||
2875 | 7 day | 250 MB/day, 100 mins/day and 100 SMS/day | Outgoing calls to India & local (100 Mins/Day), Free Incoming Call, 250 MB/Day high speed data thereafter unlimited at 64 kbps, 100 SMS/Day, 7 Days, (Apply for 22 Countries) | |||
5751 | 30 day | 5 GB, 1500 mins and 1500 sms | Outgoing calls to India & local (1500 Mins), Free Incoming Call, 5 GB high speed data thereafter unlimited at 64 kbps, 1500 SMS, 30 Days, (Apply for 22 Countries) | |||
In-Flight Packs | In-Flight Connectivity Packs | 499 | 1 Day | 250 MB data, 100 mins and 100 SMS | 100 Mins Outgoing calls, Incoming call not allowed, 250 MB, 100 SMS, 1 Day | |
699 | 1 Day | 500 MB data, 100 mins and 100 SMS | 100 Mins Outgoing calls, Incoming call not allowed, 500 MB 100 SMS, 1 Day | |||
999 | 1 Day | 1 GB data, 100 mins and 100 SMS | 100 Mins Outgoing calls, Incoming call not allowed, 1 GB 100 SMS, 1 Day | |||
Top-Up | Top-Up Voucher | Plan (Rs.) | Validity | Data | Pack Details | |
1000 | Unlimited | Rs. 844.46 | Rs. 844.46 | |||
500 | Unlimited | Rs. 420.73 | Rs. 420.73 | |||
100 | Unlimited | Rs. 81.75 | Rs. 81.75 | |||
50 | Unlimited | Rs. 39.37 | Rs. 39.37 | |||
20 | Unlimited | Rs. 14.95 | Rs. 14.95 | |||
10 | Unlimited | Rs. 7.47 | Rs. 7.47 | |||
JioLink | Monthly | 699 | 28 Day | 5 GB/day +16 GB |
Jio Apps | 28 Days, 156 GB, Data at high speed (Post which unlimited @ 64 Kbps) 5 GB/day +16 GB |
Quarterly | 2099 | 84 + 14 days | 5 GB/day + 48 GB |
Jio Apps | 84 + 14 Days, 538 GB, Data at high speed (Post which unlimited @ 64 Kbps) 5 GB/day pack + 48 GB | |
Half Yearly | 4199 | 168 + 28 days | 5 GB/day + 96 GB |
Jio Apps | 168 + 28 Days, 1076 GB, Data at high speed (Post which unlimited @ 64 Kbps) 5 GB/day Pack + 96 GB | |
JioSaavan Pro | JioSaavan Pro Plans | 399 | 365 days | 55+ millions Songs, Jio Tunes, Unlimited Downloads, Listen Offline, High Quality Audio, Ad free music, and many more, 365 days | ||
99 | 30 days | 55+ millions Songs, Jio Tunes, Unlimited Downloads, Listen Offline, High Quality Audio, Ad free music, and many more, 30 days | ||||
Value | Affordable Packs | 1299 | 336 days | 24 GB | Jio Apps | 336 Days, Data at high speed (Post which unlimited @ 64 Kbps) 24 GB, Unlimited voice calls, 3600 SMS |
329 | 84 days | 6 GB | Jio Apps | 84 Days, Data at high speed (Post which unlimited @ 64 Kbps) 6 GB, Unlimited voice calls, 1000 SMS | ||
129 | 28 days | 2 GB | Jio Apps | 28 Days, Data at high speed (Post which unlimited @ 64 Kbps) 2 GB, Unlimited voice calls, 300 SMS |
Note: ISD
- You can enjoy great rates for ISD calls for 230 countries across 14693 country area codes using Jio International Service.
- The monetary value offered in ISD Combo Pack can be used only for making ISD calls as per applicable tariffs & send ISD SMS @ Rs.5/SMS.
- The ISD Combo Pack also offers 5 International SMSs free in addition to the talk time benefit.
- In order to make an INMARSAT/SATELLITE call, a talk-time balance of more than Rs.600 is required, in case there is no sufficient balance, click https://www.jio.com/dl/topup to recharge your account with suitable “Top Up voucher”
Value Packs Without WiFi Calling
- Value Pack Rs. 1101 – Applicable for 100+ Countries
- Value Pack Rs. 1201 – Applicable for 170 Countries
- Incoming calls on Wi-Fi can be received from anywhere in the world at Rs. 1
- Outgoing calls over Wi-Fi Calling are not allowed
Value Packs With WiFi Calling
- Value Pack Rs. 1102 – Applicable for 100+ Countries
- Value Pack Rs. 1202 – Applicable for 170 Countries
- Wi-Fi calling facility is allowed only for call back to India
- Incoming calls on Wi-Fi can be received from anywhere in the world at Re 1
- Outgoing SMS over Wi-Fi is not allowed. All incoming text messages will be delivered without any charge
- Voice Calling through Wi-Fi will be charged at Re.1 per minute to India
- Video calls through Wi-Fi can be made on a Jio number only. You will be charged at Re.1 per minute plus the data deduction will happen from the data balance available in your base plan (The actual data usage of your video call may vary)
- For IR 1202 pack iPhone users, Wi-Fi calling facility is available in limited countries
Unlimited Packs Without WiFi Calling
- If you are activating the IR pack for the first time, kindly ensure your number is connected to Jio network.
- International roaming services do not work on JioFi & JioPhone device.
- The pack benefits are applicable only on the preferred partner network in the visited country, if any other partner is chosen then standard rates will be applicable.
- Please restart your handset 15 mins after purchasing the pack.
In-flight Packs
- Applicable for 22 International Partner Airlines
- Pack benefits are only applicable on our Partner Airlines and destination. Please review the same by clicking ‘View Details’ before purchasing the pack
- Data and SMS services are available in all our Partner Airlines. However, voice services are available only in select Airlines.
- Incoming calls are not allowed on these packs
- Incoming SMS is Free
- Usage entitlements applicable only for Inflight communications
- Data speed may vary from Airline to Airline
- Voice data and SMS service availability will differ from airline to airline, please check the detail before opting the pack
JioLink
These Jio prepaid recharge plans will work only for JioLink customer.
Thanks for reading this article till the end. For further such informative and exclusive telecom content, head over to Recharge1 official Facebook page